Mines GPS Data


Kin N 22° 55.87 E 096° 15.034 2034 feet
Inn Gaung N 22° 53.962 E 096° 24.44 4598 feet
Pingu N 22° 54.337 E 096° 24.657 5300 feet
Lin Yang Chi N 22° 55.84 E 096° 30.149 4006 feet
Shwe Pyi Aye N 22° 55.38 E 096° 29.49 4000 feet
Ohn Gaing N 22° 55.95 E 096° 29.78 3600 feet
Ho Mine N 22° 55.70 E 096° 31.16 3995 feet
Ohn Bin N 22° 56.69 E 096° 32.16 3973 feet
 
 
  Copyright 2009 GRS